cpu0: pan: acceptance cycle (at depth 153)
cpu1: pan: acceptance cycle (at depth 20)
cpu0: Depth= 967929 States= 1e+06 Transitions= 1.14355e+06 Memory= 2035.202 t= 2.89 R= 346020.76
cpu1: Depth= 967950 States= 1e+06 Transitions= 1.14356e+06 Memory= 78.125 t= 2.91 R= 343642.61
cpu0: Depth= 1808950 States= 2e+06 Transitions= 2.4182e+06 Memory= 2112.155 t= 4.45 R= 449438.2
cpu1: Depth= 1808971 States= 2e+06 Transitions= 2.41822e+06 Memory= 155.078 t= 4.46 R= 448430.49
cpu1: Depth= 2061980 States= 3e+06 Transitions= 4.17745e+06 Memory= 226.270 t= 6.23 R= 481540.93
cpu0: Depth= 2062112 States= 3e+06 Transitions= 4.17736e+06 Memory= 2183.347 t= 6.39 R= 469483.57
cpu0: Depth= 2075198 States= 4e+06 Transitions= 7.53333e+06 Memory= 2252.097 t= 10.7 R= 372439.48
cpu0: Depth= 2075198 States= 5e+06 Transitions= 8.68096e+06 Memory= 2320.847 t= 12.1 R= 412881.92
cpu1: Depth= 2075066 States= 4e+06 Transitions= 9.44304e+06 Memory= 295.020 t= 12.7 R= 314712.82
cpu0: Depth= 2075198 States= 6e+06 Transitions= 9.96387e+06 Memory= 2389.499 t= 13.8 R= 436363.64
cpu1: Depth= 2075066 States= 5e+06 Transitions= 1.05907e+07 Memory= 363.770 t= 14.1 R= 354609.93
cpu1: Depth= 2075066 States= 6e+06 Transitions= 1.18736e+07 Memory= 432.422 t= 15.7 R= 381194.41
cpu0: Depth= 2075198 States= 7e+06 Transitions= 1.17441e+07 Memory= 2458.152 t= 15.8 R= 442198.36
cpu1: Depth= 2075066 States= 7e+06 Transitions= 1.36541e+07 Memory= 501.074 t= 17.6 R= 396825.4
cpu0: Depth= 2077426 States= 8e+06 Transitions= 1.50657e+07 Memory= 2526.902 t= 20.3 R= 393507.13
cpu0: Depth= 2077426 States= 9e+06 Transitions= 1.62133e+07 Memory= 2595.554 t= 21.8 R= 413223.14
cpu0: Depth= 2077426 States= 1e+07 Transitions= 1.75075e+07 Memory= 2664.206 t= 23.5 R= 424989.38
cpu1: Depth= 2077186 States= 8e+06 Transitions= 1.88853e+07 Memory= 569.824 t= 24.4 R= 327466.23
cpu0: Depth= 2077426 States= 1.1e+07 Transitions= 1.93145e+07 Memory= 2732.859 t= 25.8 R= 427184.47
cpu1: Depth= 2077186 States= 9e+06 Transitions= 2.00329e+07 Memory= 638.477 t= 25.9 R= 347624.57
cpu1: Depth= 2077186 States= 1e+07 Transitions= 2.13271e+07 Memory= 707.129 t= 27.6 R= 362187.61
cpu1: Depth= 2077186 States= 1.1e+07 Transitions= 2.31341e+07 Memory= 775.781 t= 29.6 R= 371496.12
cpu1: Depth= 2077186 States= 1.18765e+07 Transitions= 2.81947e+07 Memory= 836.035 t= 36.4 R= 326635.89
cpu1: locks: global 0 other 0 waits: states 1315697 slots 0
cpu0: Depth= 2077426 States= 1.18765e+07 Transitions= 2.24617e+07 Memory= 2793.112 t= 36.4 R= 326636
cpu0: locks: global 301 other 0 waits: states 1.096451e+09 slots 0
(Spin Version 5.0 -- 2 June 2007)
+ Multi-Core (NCORE=2 -z20)
Full statespace search for:
never claim - (none specified)
assertion violations +
acceptance cycles + (fairness disabled)
invalid end states +
State-vector 76 byte, depth reached 2077426, errors: 5554954
11876485 states, stored (2.3753e+07 visited)
26903444 states, matched
50656410 transitions (= visited+matched)
0 atomic steps
hash conflicts: 8315214 (resolved)
Stats on memory usage (in Megabytes):
1087.325 equivalent memory usage for states (stored*(State-vector + overhead))
2436.507 actual memory usage for states (unsuccessful compression: 224.08%)
state-vector as stored = 195 byte + 20 byte overhead
128.000 memory used for hash table (-w24)
228.882 memory used for DFS stack (-m5000000)
1600.000 memory used for shared work-queues
0.276 memory lost to fragmentation
2793.112 total actual memory usage
cpu0: elapsed time 36.5 seconds (2.3753e+07 states visited)
cpu0: rate 651123 states/second
cpu0: recommend recompiling with -DVMAX=76 -DPMAX=2