cpu0: pan: acceptance cycle (at depth 181)
cpu1: pan: acceptance cycle (at depth 22)
cpu0: Depth= 12471 States= 1e+06 Transitions= 2.9537e+06 Memory= 3160.696 t= 6.31 R= 158478.61
cpu1: Depth= 11475 States= 1e+06 Transitions= 2.95944e+06 Memory= 61.035 t= 6.39 R= 156494.52
cpu0: Depth= 27022 States= 2e+06 Transitions= 5.99496e+06 Memory= 3221.732 t= 9.22 R= 216919.74
cpu1: Depth= 25384 States= 2e+06 Transitions= 5.99183e+06 Memory= 122.070 t= 9.47 R= 211193.24
cpu0: Depth= 44556 States= 3e+06 Transitions= 9.06314e+06 Memory= 3282.767 t= 12.1 R= 247729.15
cpu1: Depth= 45054 States= 3e+06 Transitions= 9.05883e+06 Memory= 183.105 t= 12.5 R= 239234.45
cpu0: Depth= 77307 States= 4e+06 Transitions= 1.21379e+07 Memory= 3343.802 t= 15 R= 266134.4
cpu1: Depth= 75095 States= 4e+06 Transitions= 1.21308e+07 Memory= 244.141 t= 15.6 R= 255754.48
cpu0: Depth= 119971 States= 5e+06 Transitions= 1.525e+07 Memory= 3404.837 t= 18 R= 277623.54
cpu1: Depth= 116329 States= 5e+06 Transitions= 1.52466e+07 Memory= 305.176 t= 18.8 R= 265816.06
cpu0: Depth= 159631 States= 6e+06 Transitions= 1.84111e+07 Memory= 3465.872 t= 21 R= 285171.1
cpu1: Depth= 156619 States= 6e+06 Transitions= 1.83958e+07 Memory= 366.211 t= 22 R= 272355.88
cpu0: Depth= 205355 States= 7e+06 Transitions= 2.1552e+07 Memory= 3526.907 t= 24.1 R= 290939.32
cpu1: Depth= 203360 States= 7e+06 Transitions= 2.1556e+07 Memory= 427.246 t= 25.3 R= 277117.97
cpu0: Depth= 250514 States= 8e+06 Transitions= 2.47769e+07 Memory= 3587.943 t= 27.2 R= 294442.4
cpu1: Depth= 254184 States= 8e+06 Transitions= 2.47706e+07 Memory= 488.281 t= 28.6 R= 279818.12
cpu0: Depth= 281171 States= 9e+06 Transitions= 2.8252e+07 Memory= 3648.978 t= 30.5 R= 294888.6
cpu1: Depth= 279433 States= 9e+06 Transitions= 2.82183e+07 Memory= 549.316 t= 32.1 R= 280112.04
cpu0: Depth= 282306 States= 1e+07 Transitions= 3.16172e+07 Memory= 3710.013 t= 33.7 R= 296735.91
cpu1: Depth= 282990 States= 1e+07 Transitions= 3.16417e+07 Memory= 610.352 t= 35.6 R= 280819.99
cpu0: Depth= 286963 States= 1.1e+07 Transitions= 3.49045e+07 Memory= 3771.048 t= 36.8 R= 298750.68
cpu1: Depth= 285619 States= 1.1e+07 Transitions= 3.49516e+07 Memory= 671.387 t= 39 R= 282268.41
cpu0: Depth= 288653 States= 1.2e+07 Transitions= 3.81639e+07 Memory= 3832.083 t= 39.9 R= 300676.52
cpu1: Depth= 287033 States= 1.2e+07 Transitions= 3.81296e+07 Memory= 732.422 t= 42.2 R= 284495.02
cpu0: Depth= 290175 States= 1.3e+07 Transitions= 4.12637e+07 Memory= 3893.118 t= 42.8 R= 303525.57
cpu1: Depth= 287059 States= 1.3e+07 Transitions= 4.13675e+07 Memory= 793.457 t= 45.5 R= 286028.6
cpu0: Depth= 292090 States= 1.4e+07 Transitions= 4.44617e+07 Memory= 3954.153 t= 45.9 R= 305276.93
cpu1: Depth= 289259 States= 1.4e+07 Transitions= 4.45063e+07 Memory= 854.492 t= 48.6 R= 287888.13
cpu0: Depth= 292090 States= 1.5e+07 Transitions= 4.76022e+07 Memory= 4015.189 t= 48.8 R= 307188.2
cpu1: Depth= 290343 States= 1.5e+07 Transitions= 4.76149e+07 Memory= 915.527 t= 51.8 R= 289631.2
cpu0: Depth= 292090 States= 1.6e+07 Transitions= 5.10647e+07 Memory= 4076.224 t= 52.3 R= 306102.93
cpu0: Depth= 292090 States= 1.7e+07 Transitions= 5.4051e+07 Memory= 4137.259 t= 55.1 R= 308306.13
cpu1: Depth= 290362 States= 1.6e+07 Transitions= 5.10819e+07 Memory= 976.562 t= 55.5 R= 288392.21
cpu0: Depth= 292090 States= 1.8e+07 Transitions= 5.71133e+07 Memory= 4198.294 t= 58.1 R= 309810.67
cpu1: Depth= 290362 States= 1.7e+07 Transitions= 5.40681e+07 Memory= 1037.598 t= 58.5 R= 290399.73
cpu0: Depth= 292090 States= 1.9e+07 Transitions= 6.01692e+07 Memory= 4259.329 t= 61.1 R= 311067.45
cpu1: Depth= 290362 States= 1.8e+07 Transitions= 5.71307e+07 Memory= 1098.633 t= 61.7 R= 291828.79
cpu0: Depth= 292090 States= 2e+07 Transitions= 6.32561e+07 Memory= 4320.364 t= 64.1 R= 312012.48
cpu1: Depth= 290362 States= 1.9e+07 Transitions= 6.01865e+07 Memory= 1159.668 t= 64.9 R= 292938.64
cpu0: Depth= 292090 States= 2.1e+07 Transitions= 6.64003e+07 Memory= 4381.400 t= 67.2 R= 312453.5
cpu1: Depth= 290362 States= 2e+07 Transitions= 6.32732e+07 Memory= 1220.703 t= 68.1 R= 293772.03
cpu0: Depth= 292090 States= 2.2e+07 Transitions= 6.96298e+07 Memory= 4442.435 t= 70.4 R= 312500
cpu1: Depth= 290362 States= 2.1e+07 Transitions= 6.64176e+07 Memory= 1281.738 t= 71.4 R= 294158.85
cpu0: Depth= 292090 States= 2.3e+07 Transitions= 7.30929e+07 Memory= 4503.470 t= 73.8 R= 311653.12
cpu1: Depth= 290362 States= 2.2e+07 Transitions= 6.96471e+07 Memory= 1342.773 t= 74.8 R= 294156.97
cpu0: Depth= 292090 States= 2.4e+07 Transitions= 7.64986e+07 Memory= 4564.505 t= 77.1 R= 311364.82
cpu1: Depth= 290362 States= 2.3e+07 Transitions= 7.31103e+07 Memory= 1403.809 t= 78.4 R= 293255.13
cpu0: Depth= 292090 States= 2.5e+07 Transitions= 7.98205e+07 Memory= 4625.540 t= 80.3 R= 311371.28
cpu1: Depth= 290362 States= 2.4e+07 Transitions= 7.65161e+07 Memory= 1464.844 t= 81.9 R= 292897.24
cpu0: Depth= 292090 States= 2.6e+07 Transitions= 8.29702e+07 Memory= 4686.575 t= 83.3 R= 312049.93
cpu1: Depth= 290362 States= 2.5e+07 Transitions= 7.98377e+07 Memory= 1525.879 t= 85.4 R= 292842.92
cpu0: Depth= 292090 States= 2.7e+07 Transitions= 8.6198e+07 Memory= 4747.610 t= 86.4 R= 312427.68
cpu1: Depth= 290362 States= 2.6e+07 Transitions= 8.29873e+07 Memory= 1586.914 t= 88.6 R= 293420.61
cpu0: Depth= 292090 States= 2.8e+07 Transitions= 8.93062e+07 Memory= 4808.646 t= 89.4 R= 313129.05
cpu1: Depth= 290362 States= 2.7e+07 Transitions= 8.62153e+07 Memory= 1647.949 t= 91.9 R= 293701.73
cpu0: Depth= 292090 States= 2.9e+07 Transitions= 9.26284e+07 Memory= 4869.681 t= 92.8 R= 312500
cpu1: Depth= 290362 States= 2.8e+07 Transitions= 8.93235e+07 Memory= 1708.984 t= 95.2 R= 294272.2
cpu0: Depth= 292090 States= 3e+07 Transitions= 9.54573e+07 Memory= 4930.716 t= 95.7 R= 313512.38
cpu1: Depth= 290362 States= 2.9e+07 Transitions= 9.26658e+07 Memory= 1770.020 t= 98.8 R= 293403.48
cpu0: Depth= 292090 States= 3.1e+07 Transitions= 9.87891e+07 Memory= 4991.751 t= 99 R= 313162.95
cpu1: Depth= 290362 States= 3e+07 Transitions= 9.54946e+07 Memory= 1831.055 t= 102 R= 294204.18
cpu0: Depth= 292090 States= 3.2e+07 Transitions= 1.01958e+08 Memory= 5052.786 t= 102 R= 313479.62
cpu1: Depth= 290362 States= 3.1e+07 Transitions= 9.88264e+07 Memory= 1892.090 t= 106 R= 293671.85
cpu1: Depth= 290362 States= 3.2e+07 Transitions= 1.01996e+08 Memory= 1953.125 t= 109 R= 293955.54
cpu1: Depth= 290362 States= 3.28988e+07 Transitions= 1.05094e+08 Memory= 2007.910 t= 112 R= 293111.26
cpu1: locks: global 0 gg 0 other 0 waits: states 16559606 slots 0
cpu0: Depth= 292090 States= 3.28988e+07 Transitions= 1.05042e+08 Memory= 5107.571 t= 112 R= 293111.27
cpu0: locks: global 353 gg 0 other 0 waits: states 1.2980179e+09 slots 0
(Spin Version 5.0 -- 12 June 2007)
+ Multi-Core (NCORE=2 -z20)
Full statespace search for:
never claim - (none specified)
assertion violations +
acceptance cycles + (fairness disabled)
invalid end states +
State-vector 100 byte, depth reached 292090, errors: 1543
32898809 states, stored (6.57976e+07 visited)
1.4433778e+08 states, matched
2.1013539e+08 transitions (= visited+matched)
3 atomic steps
hash conflicts: 11154728 (resolved)
Stats on memory usage (in Megabytes):
3764.970 equivalent memory usage for states (stored*(State-vector + overhead))
4056.162 actual memory usage for states (unsuccessful compression: 107.73%)
state-vector as stored = 109 byte + 20 byte overhead
1024.000 memory used for hash table (-w27)
27.466 memory used for DFS stack (-m600000)
2048.000 memory used for shared work-queues
0.057 memory lost to fragmentation
5107.571 total actual memory usage
cpu0: elapsed time 112 seconds (6.57976e+07 states visited)
cpu0: rate 585076 states/second
cpu0: recommend recompiling with -DPMAX=5